20. FRANCISCO TRINCAO | Braga >> Barcelona | 31 milyon euro
19. JONATHAN DAVID | Gent >> Lille | 32 milyon euro
18. GIOVANI LO CELSO | Betis >> Tottenham | 32 milyon euro
17. WESLEY FOFANA | Saint-Etienne >> Leicester City | 35 milyon euro
16. DONNY VAN DE BEEK | Ajax >> Manchester United | 39 milyon euro
15. FABIO SILVA | Porto >> Wolverhampton | 40 milyon euro
14. HAKIM ZIYECH | Ajax >> Chelsea | 40 milyon euro
13. ACHRAF HAKIMI | Real Madrid >> Inter | 40 milyon euro
12. DIOGO JOTA | Wolverhampton >> Liverpool | 44.7 milyon euro
11. LEROY SANE | Manchester City >> Bayern Münih | 45 milyon euro
10. NATHAN AKE | Bournemouth >> Manchester City | 45.3 milyon euro
9. THOMAS | Atletico Madrid >> Arsenal | 50 milyon euro
8. MAURO ICARDI | Inter >> PSG | 50 milyon euro (satın alma opsiyonu)
7. BEN CHILWELL | Leicester City >> Chelsea | 50.2 milyon euro
6. TIMO WERNER | Leipzig >> Chelsea | 53 milyon euro
5. MIRALEM PJANIC | Juventus >> Barcelona | 60 milyon euro
4. RUBEN DIAS | Benfica >> Manchester City | 68 milyon euro
3. VICTOR OSIMHEN | Lille >> Napoli | 70 milyon euro
2. ARTHUR | Barcelona >> Juventus | 72 milyon euro
1. KAI HAVERTZ | Leverkusen >> Chelsea | 80 milyon euro
KAYNAK: NTVSPOR